Enrollment and Graduation
For Bachelor Of Engineering Program In Chemical Engineering
Academic Year | Academic Year (B.E.) | Total Student Enrollment Number | Total Graduation Number | ||
| Regular | Inter | Regular | Inter | ||
| 2015 | 2558 | 291 | 158 | 56 | 33 |
| 2016 | 2559 | 308 | 159 | 69 | 33 |
| 2017 | 2560 | 320 | 158 | 76 | 41 |
| 2018 | 2561 | 320 | 147 | 88 | 43 |
| 2019 | 2562 | 329 | 135 | 86 | 29 |
| 2020 | 2563 | 324 | 134 | 76 | 31 |
| 2021 | 2564 | 332 | 128 | 71 | 31 |
| 2022 | 2565 | 341 | 116 | 86 | 28 |
| 2023 | 2566 | 346 | 118 | ||
| Curriculum | Study Duration |
| B. Eng. Chemical Engineering (Current) | 4 years |
